LS-SU-0012 | LIFESPANNING HormoneBalance | Advanced formula features proprietary DIM® blend with vitamins D3 and E, Calcium D-Glucarate, and HMRlignan™ to support hormonal balance in men and women. Image filename: hormonebalance_product_lifespanning.jpg | file not found | |
LS-TE-0016 | Auria Biological Breast Cancer Screening Test | An advanced test that analyzes biological markers to assess breast cancer risk, enabling early detection and personalized intervention strategies. Image filename: n/a | file not found | |
LS-SU-0039 | LIFESPANNING ADK | Combines vitamins A, D, and K2 (MK-7) to support bone, cardiovascular, and immune health, as well as calcium absorption. Image filename: ADK_LS.png | file not found | |
LS-SU-0157 | LIFESPANNING PrO1-Core | Strength and foundational support Image filename: | no image | |
LS-SU-0158 | LIFESPANNING PrO1-Mobility | Flexibility and joint support Image filename: | no image | |
LS-SU-0159 | LIFESPANNING PrO1-Growth | Muscle development and hormonal balance Image filename: | no image | |
LS-SU-0160 | LIFESPANNING PrO1-Recover | Muscle recovery and repair Image filename: | no image | |
LS-SU-0161 | LIFESPANNING PrO1-Fuel | Essential nutrients for performance Image filename: | no image | |
LS-SU-0162 | LIFESPANNING PrO1-Alpha | Testosterone and peak performance Image filename: | no image | |
LS-SU-0163 | LIFESPANNING PrO1-Pump | Nitric oxide for enhanced blood flow and vascularity Image filename: | no image | |
LS-SU-0164 | LIFESPANNING Glutathione + | Body’s master antioxidant & cellular Health Image filename: | no image |
LS-SU-0001 | LIFESPANNING MetaBoost | Features a potent blend of herbal extracts including proprietary forms of broccoli sprout powder and curcumin to support immune health, detoxification, and metabolic processes. Image filename: metaboost_product_lifespanning.jpg | ||
LS-SU-0002 | LIFESPANNING AgeWell | Healthy aging formula features patented herbal extracts, including Ashwagandha to support brain health, cognitive function, and normal beta-amyloid plaque levels. Image filename: agewell_product_lifespanning.jpg | ||
LS-SU-0003 | LIFESPANNING SugarReg | Metabolic support formula contains patented herbal extracts and B vitamins to support normal glucose levels, insulin sensitivity, liver health, and neurological functions. Image filename: sugarreg_product_lifespanning.jpg | ||
LS-SU-0004 | LIFESPANNING NAD+ATP Boost | NAD+ Activate by DaVinci® Laboratories: Supports and replenishes NAD+ levels, crucial for cellular health and energy. As NAD+ drops by up to 50% in your 40s, this supplement provides essential nutrients to maintain optimal levels. Image filename: nad_atp_boost_product_lifespanning.jpg | ||
LS-SU-0005 | LIFESPANNING LongevityPlus | Breakthrough formula features Astragaloside IV (AG-IV) to support healthy DNA, telomere length, and healthy aging. Image filename: longevityplus_product_lifespanning.jpg | ||
LS-SU-0006 | LIFESPANNING NeuroFocus | Memory support • Neurological function • Athletic performance • Focus and concentration • College students • Business executives and entrepreneurs Image filename: neurofocus_product_lifespanning.jpg | ||
LS-SU-0007 | LIFESPANNING SlimGuard | Blend of African Mango, Brown Seaweed, Green Coffee Bean Extract, & Green Tea Phytosome™: Boosts antioxidative capacity and supports body composition changes with diet and lifestyle. Aids weight management, hormonal balance, fat metabolism, and appetite control. Image filename: slimguard_product_lifespanning.jpg | ||
LS-SU-0008 | LIFESPANNING SleepWell | Sleep support formula features five effective nutrients, including clinically relevant levels of melatonin and L-Theanine to support optimal sleep and healthy circadian rhythms. Image filename: sleepwell_product_lifespanning..jpg | ||
LS-SU-0009 | LIFESPANNING Ultra Pure Creatine | Creatine enhances athletic performance and mental clarity as you age. It boosts energy during workouts, aids muscle comfort post-exercise, promotes resilience against injuries, and supports healthy muscle mass and musculoskeletal health. Image filename: ultraapure_creatine_product_lifespanning.jpg | ||
LS-SU-0010 | LIFESPANNING TestoMax | Advanced formula features clinically proven purified shilajit from the Himalayas, a proprietary maca blend, and deer antler velvet to support normal testosterone levels, hormonal balance, and metabolic health in men and women. Image filename: testomax_product_lifespanning.jpg | ||
LS-SU-0011 | LIFESPANNING GutHarmony | Comprehensive vegetarian formula featuring a broad-spectrum of digestive enzymes to support GI tract health and nutrient absorption. Image filename: gutharmony_product_lifespanning.jpg | ||
LS-SU-0012 | LIFESPANNING HormoneBalance | Advanced formula features proprietary DIM® blend with vitamins D3 and E, Calcium D-Glucarate, and HMRlignan™ to support hormonal balance in men and women. Image filename: hormonebalance_product_lifespanning.jpg | file not found | |
LS-SU-0081 | BiOptimizers Magnesium Breakthrough | Promotes relaxation, balanced stress response, and deeper sleep. Supports immune health, maintains healthy heart rhythm, and strengthens bones. Contains 8 magnesium forms, organic flavors, and is sweetened with Katemfe fruit extract. Image filename: magnesium_breakthrough_50_bioptimizers.png | ||
LS-SU-0084 | BiOptimizers MassZymes | Enhances absorption of amino acids and vitamins, improves digestion and gut health, boosts energy levels, and enhances mental clarity and focus. Image filename: masszymes_30_bioptimizers.png | ||
LS-TE-0010 | GlycanAge GlycanAge Biological Test | GlycanAge is a leading at-home biological age test based on 30 years of glycan research. It provides an accurate health snapshot, predicts future outcomes, and helps you adapt your lifestyle to improve health. Image filename: glycanage_image1.png | ||
LS-SU-0053 | Marine Health Foods Yukon Pure | Wild Alaskan Sockeye Salmon Oil. Yukon Pure is not synthesized, denatured, or over-processed. Image filename: yukon_pure_marinehealth_image.png | ||
LS-MO-0064 | Mitolux Better Than Sunshine | UVB and red light therapy to raise Vitamin D, enhance hormones, improve mood, skin quality. Delivers 4,000 IU of Vitamin D in 5 minutes. UVA and UVC free. Ideal for various conditions and age groups. Image filename: mitolux_image1.png | ||
LS-SU-0064 | N1O1 / Pneuma Nitric Oxide N1O1 Nitric Oxide | N1O1 Nitric Oxide Lozenges Image filename: nitric_oxide_n1o1_image1.png | ||
LS-MO-0066 | NeuroVizr VIZR Headset & App | Multi-sensory light & sound technology for neuroplasticity. Includes VIZR™️ device, carry bag, and 1-month premium app subscription. Image filename: neurovisr_image1.png | ||
LS-SU-0040 | Seraphina Therapitics Fatty 15 | C15:0 is an essential fatty acid that your body needs to stay healthy, especially as you age. Fatty15 is a science-backed, patented, award-winning, pure and vegan-friendly C15:0 supplement to support your long-term health and wellness. Image filename: fatty15_bottle.png | ||
LS-TE-0001 | SiPhox Health Base Panel | The Siphox Base Panel Test offers a thorough analysis of your health by measuring biomarkers for metabolic function, immune health, and hormonal balance. This advanced tool helps identify potential issues early and guides personalized wellness strategies. Image filename: siphox_health_image.png | ||
LS-SU-0068 | STEMREGEN Stemregen Release | Clinically tested formula that supports stem cell release and migration, promoting organ and tissue function and healthy aging. Image filename: release_stemregen_image.png | ||
LS-SU-0055 | Well Water O+ Arise | Balanced Energy & Metabolism Supports: Sustaining Morning Energy & Caffiene Balance. Cellular Energy Production & Optimization Healthful Metabolism Gut Health & Immune System Image filename: arise_wellwater_image.png | ||
LS-SU-0057 | Well Water O+ Reflect | Calm & Overnight Repair Supports: Calm Mood Reduced Stress & Balanced Cortisol Levels Overnight Detoxification & Repair Overnight Digestion Image filename: reflect_wellwater_image.png | ||
LS-MO-0037 | Baloo Living Baloo Queen 15lbs Silver Sage | Baloo Weighted Blanket: Designed for deep rest, this blanket feels like a hug. Weighted with lead-free glass beads in three pockets for optimal balance and comfort. Made of 100% cotton, free from toxic chemicals and polyester. Image filename: silver_sage_balooliving_image.png | ||
LS-MO-0053 | GoiHeart iHeart Device | ihearth Device: Measures Heart Rate Variability (HRV) to assess stress levels and autonomic nervous system function, helping you understand and manage your stress more effectively. Image filename: iheart_device_image.png | ||
LS-SU-0156 | Lifecykel Labs Biohacker Set 2oz | Biohacker Set: Includes Lion’s Mane, Cordyceps, Reishi, Turkey Tail, and Shiitake for peak performance and holistic well-being. Image filename: biohackers_set_lc_gl.png | ||
LS-MO-0054 | Pulsetto Pulsetto | Pulsetto Vagus Nerve Stimulator: Balance your nervous system and activate the parasympathetic system for better rest, reduced inflammation, and improved sleep. Experience fast results with cutting-edge tech that fights fatigue and offers long-term stress relief. Image filename: pulsetto_image.png | ||
LS-MO-0028 | Vivaray Sunkist Evening Blue Light Blockers | Sunkist Evening Blue Light Blockers help you wind down by minimizing blue light exposure, promoting relaxation and sleep quality. Image filename: sunkist_evening_bluelight_blockers_vivarays_image.png | ||
LS-MO-0055 | Vivobase VivoBase Home | Vivobase Home: Protects against electromagnetic smog with a natural shield, covering approx. 30 m radius through walls. Plug-in design, 110 mm, 75 g. Shields from external radiation like mobile masts and WiFi. Image filename: home_vivobase_image1.png | ||
LS-MO-0062 | 60Up Balance Board Training | Enhances balance and movement with 60uP board, stability ball, flex poles, resistance bands, pole hooks, 21-day program, 300+ video classes, and live sessions with coaches. Image filename: balance_board_training_60up_image.png | ||
LS-TE-0009 | AgeRate Biological Age Testing Kit + Reports | Age Rate Biological Age Testing Kit + Reports: Measures your biological age through advanced biomarkers, offering detailed reports to help you understand and optimize your health and longevity. Image filename: agerate_image1.png | ||
LS-MO-0063 | Amazon Runtar BodyScan Scale | Features 4 precision sensors, up to 400lb capacity. Measures weight, body fat, BMI, muscle mass, body water, bone mass, visceral fat, BMR, fat-free weight. Connects with Apple Health, Fitbit, Google Fit. Image filename: runtar_scale_image.png | ||
LS-MO-0117 | Apollo Neuroscience Inc Apollo Neuro Wearable | Apollo Neuro is a wearable device that uses gentle vibrations to help manage stress, improve sleep, and enhance focus by promoting balance in the nervous system. Image filename: Apollo_Neuro_image.jpg | ||
LS-TE-0016 | Auria Biological Breast Cancer Screening Test | An advanced test that analyzes biological markers to assess breast cancer risk, enabling early detection and personalized intervention strategies. Image filename: n/a | file not found | |
LS-MO-0038 | Baloo Living Baloo Queen 15lbs Luna Blue | Baloo Weighted Blanket: Designed for deep rest, this blanket feels like a hug. Weighted with lead-free glass beads in three pockets for optimal balance and comfort. Made of 100% cotton, free from toxic chemicals and polyester. Image filename: luna_blue_balooliving_image.png | ||
LS-MO-0039 | Baloo Living Baloo Queen 15lbs Spruce | Baloo Weighted Blanket: Designed for deep rest, this blanket feels like a hug. Weighted with lead-free glass beads in three pockets for optimal balance and comfort. Made of 100% cotton, free from toxic chemicals and polyester. Image filename: spruce_balooliving_image.png | ||
LS-MO-0040 | Baloo Living Baloo Queen 20lbs Pebble White | Baloo Weighted Blanket: Designed for deep rest, this blanket feels like a hug. Weighted with lead-free glass beads in three pockets for optimal balance and comfort. Made of 100% cotton, free from toxic chemicals and polyester. Image filename: white_pebble_balooliving_image.png | ||
LS-MO-0041 | Baloo Living Baloo Queen 20lbs Silver Sage | Baloo Weighted Blanket: Designed for deep rest, this blanket feels like a hug. Weighted with lead-free glass beads in three pockets for optimal balance and comfort. Made of 100% cotton, free from toxic chemicals and polyester. Image filename: silver_sage_balooliving_image.png | ||
LS-MO-0042 | Baloo Living Baloo Queen 20lbs Luna Blue | Baloo Weighted Blanket: Designed for deep rest, this blanket feels like a hug. Weighted with lead-free glass beads in three pockets for optimal balance and comfort. Made of 100% cotton, free from toxic chemicals and polyester. Image filename: luna_blue_balooliving_image.png | ||
LS-MO-0043 | Baloo Living Baloo Queen 20lbs Spruce | Baloo Weighted Blanket: Designed for deep rest, this blanket feels like a hug. Weighted with lead-free glass beads in three pockets for optimal balance and comfort. Made of 100% cotton, free from toxic chemicals and polyester. Image filename: spruce_balooliving_image.png | ||
LS-MO-0044 | Baloo Living Baloo King 25lbs Pebble White | Baloo Weighted Blanket: Designed for deep rest, this blanket feels like a hug. Weighted with lead-free glass beads in three pockets for optimal balance and comfort. Made of 100% cotton, free from toxic chemicals and polyester. Image filename: white_pebble_balooliving_image.png | ||
LS-MO-0045 | Baloo Living Baloo King 25lbs Silver Sage | Baloo Weighted Blanket: Designed for deep rest, this blanket feels like a hug. Weighted with lead-free glass beads in three pockets for optimal balance and comfort. Made of 100% cotton, free from toxic chemicals and polyester. Image filename: silver_sage_balooliving_image.png | ||
LS-MO-0046 | Baloo Living Baloo King 25lbs Luna Blue | Baloo Weighted Blanket: Designed for deep rest, this blanket feels like a hug. Weighted with lead-free glass beads in three pockets for optimal balance and comfort. Made of 100% cotton, free from toxic chemicals and polyester. Image filename: luna_blue_balooliving_image.png | ||
LS-MO-0047 | Baloo Living Baloo King 25lbs Spruce | Baloo Weighted Blanket: Designed for deep rest, this blanket feels like a hug. Weighted with lead-free glass beads in three pockets for optimal balance and comfort. Made of 100% cotton, free from toxic chemicals and polyester. Image filename: spruce_balooliving_image.png | ||
LS-MO-0048 | Baloo Living Baloo Throw 12lbs Pebble White | Baloo Weighted Blanket: Designed for deep rest, this blanket feels like a hug. Weighted with lead-free glass beads in three pockets for optimal balance and comfort. Made of 100% cotton, free from toxic chemicals and polyester. Image filename: white_pebble_balooliving_image.png | ||
LS-MO-0049 | Baloo Living Baloo Throw 12lbs Luna Blue | Baloo Weighted Blanket: Designed for deep rest, this blanket feels like a hug. Weighted with lead-free glass beads in three pockets for optimal balance and comfort. Made of 100% cotton, free from toxic chemicals and polyester. Image filename: luna_blue_balooliving_image.png | ||
LS-MO-0050 | Baloo Living Baloo Throw 12lbs Silver Sage | Baloo Weighted Blanket: Designed for deep rest, this blanket feels like a hug. Weighted with lead-free glass beads in three pockets for optimal balance and comfort. Made of 100% cotton, free from toxic chemicals and polyester. Image filename: silver_sage_balooliving_image.png | ||
LS-MO-0051 | Baloo Living Baloo Throw 12lbs Spruce | Baloo Weighted Blanket: Designed for deep rest, this blanket feels like a hug. Weighted with lead-free glass beads in three pockets for optimal balance and comfort. Made of 100% cotton, free from toxic chemicals and polyester. Image filename: spruce_balooliving_image.png | ||
LS-MO-0052 | Baloo Living Baloo Throw 12lbs Mulberry | Baloo Weighted Blanket: Designed for deep rest, this blanket feels like a hug. Weighted with lead-free glass beads in three pockets for optimal balance and comfort. Made of 100% cotton, free from toxic chemicals and polyester. Image filename: mulberry_balooliving_image.png | ||
LS-SA-0006 | BEST365LABS NeuroPro Plus | Sample Pack - NeuroPro+ Tablets: Supports cognitive function with Methylene Blue and Vitamin C. Image filename: neuroproplus_image.jpg | ||
LS-SU-0105 | BEST365LABS Brain Fog | Be-OnGuard Brain Fog Support improves memory. Image filename: be_onguard_brain_fog_support_1.jpg | ||
LS-SU-0106 | BEST365LABS ADHD 365 - | Active Daily Health Defense, ADHD-365 unlocks the full potential of mental performance with a combination of L-theanine, caffeine, and pharmaceutical grade methylene blue. Image filename: adhd_365_1.jpg | ||
LS-SU-0107 | BEST365LABS Mouth Spray | Proven immune support. Defends your mouth against viruses and bacteria. Image filename: mouth_spray_best365_1.jpg | ||
LS-SU-0108 | BEST365LABS Nasal Spray | Defend your nose and throat against allergens, viruses and bacteria. Image filename: nasal_spray_best365_1.jpg | ||
LS-SU-0109 | BEST365LABS EZ Safer Air | Defend against airborne pathogens and bacteria. Use in diffuser to clean, freshen and defend the
air you breathe. Image filename: ez_safe_air_1.jpg | ||
LS-SU-0110 | BEST365LABS NeuroPro Plus | Say goodbye to brain fog and hello to heightened mental clarity, focus, and vitality by stengthening your mitochondrial health. Image filename: neuroproplus_image.jpg | ||
LS-SU-0111 | BEST365LABS Metabolism+ | Smart Nutrition to help your Metabolism Naturally: Methylene Blue, Guarana, Green Tea, and L-Theanine — the exact mix in Metabolism+ Image filename: metabolism_plus_1.jpg | ||
LS-SU-0112 | BEST365LABS NeuroPro Memory | Maximum strength nutritional support for mitochondria and brain health with pharmaceutical grade methylene blue and Vitamin C. Image filename: neuropro-memory-image.jpg | ||
LS-SU-0072 | BiOptimizers Berberine Breakthrough | Enhances blood sugar uptake into muscles, improves exercise performance, supports healthy blood sugar control, and aids carbohydrate metabolism. Neutralizes oxidative damage, supports weight loss, and balances hormones. Image filename: berberine_breakthrough_30.png | ||
LS-SU-0073 | BiOptimizers Berberine Breakthrough | Enhances blood sugar uptake into muscles, improves exercise performance, supports healthy blood sugar control, and aids carbohydrate metabolism. Neutralizes oxidative damage, supports weight loss, and balances hormones. Image filename: berberine_breakthrough_60.png | ||
LS-SU-0074 | BiOptimizers CogniBiotics | Nootropic blend improving brain health, mental clarity, and focus by enhancing gut bacteria. Contains 17 herbs and 10 probiotics to boost mood, cognitive function, and neurotransmitter balance, while protecting against oxidative stress. Image filename: cognibiotics_30.png | ||
LS-SU-0075 | BiOptimizers CogniBiotics | Nootropic blend improving brain health, mental clarity, and focus by enhancing gut bacteria. Contains 17 herbs and 10 probiotics to boost mood, cognitive function, and neurotransmitter balance, while protecting against oxidative stress. Image filename: cognibiotics_60.png | ||
LS-SU-0076 | BiOptimizers Cycle Care | Cycle Care features 15 Chinese herbs to alleviate PMS symptoms, promote balanced inflammation, manage appetite, improve mood, and support menstrual health. Image filename: cyclecare_bioptimizers.png | ||
LS-SU-0077 | BiOptimizers Gluten Guardian | Gluten Guardian 4.0 contains 6 plant-based enzymes to support gluten and casein digestion, reducing risk from potential gluten exposure even in gluten-free environments. Image filename: glute_guardian_bioptimizers.png | ||
LS-SU-0078 | BiOptimizers HCL Breakthrough | Plant-based betaine HCL with full-spectrum digestive enzymes to restore stomach acid levels, improve nutrient absorption, and aid digestion and detoxification. Image filename: hcl_breakthrough_bioptimizers.png | ||
LS-SU-0079 | BiOptimizers Herbal Power Flush | Supports regular and healthy bowel movements, alleviates feeling 'backed up,' and promotes a clean, clear digestive system. Image filename: herbal_power_flush_bioptimizers.png | ||
LS-SU-0080 | BiOptimizers KAPEX | Enhances digestion on keto, low-carb, and paleo diets. Boosts AMPK and ATP levels, increases adiponectin, improves blood sugar hormone sensitivity, and supports fat and protein digestion while reducing keto flu and fatigue. Image filename: kapex_bioptimizers.png | ||
LS-SU-0082 | BiOptimizers Magnesium Breakthrough Raspberry Lemonade | Promotes relaxation, balanced stress response, and deeper sleep. Supports immune health, maintains healthy heart rhythm, and strengthens bones. Contains 8 magnesium forms, organic flavors, and is sweetened with Katemfe fruit extract. Image filename: magnesium_breakthrough_rasberry_lemonade.png | ||
LS-SU-0083 | BiOptimizers Magnesium Breakthrough Fruit Punch | Promotes relaxation, balanced stress response, and deeper sleep. Supports immune health, maintains healthy heart rhythm, and strengthens bones. Contains 8 magnesium forms, organic flavors, and is sweetened with Katemfe fruit extract. Image filename: magnesium_breakthrough_fruitpunch_bioptimizers.png | ||
LS-SU-0085 | BiOptimizers Microbiome Breakthrough Chocolate Flavor | A concentrated blend of four mushrooms and collagen. Supports brain power, skin, hair, nails, and immune health. Available in three flavors, dairy-free, with potent mushroom extracts (Lion’s Mane, Chaga, Cordyceps, Reishi). Image filename: microbiome_breakthrough _creamy_chocolate_bioptimizers.png | ||
LS-SU-0086 | BiOptimizers Microbiome Breakthrough Vanilla Flavor | A concentrated blend of four mushrooms and collagen. Supports brain power, skin, hair, nails, and immune health. Available in three flavors, dairy-free, with potent mushroom extracts (Lion’s Mane, Chaga, Cordyceps, Reishi). Image filename: microbiome_breakthrough _vegetarian_vanilla.png | ||
LS-SU-0087 | BiOptimizers Mushroom Breakthrough Chocolicious | A concentrated blend of four mushrooms and collagen. Supports brain power, skin, hair, nails, and immune health. Available in three flavors, dairy-free, with potent mushroom extracts (Lion’s Mane, Chaga, Cordyceps, Reishi). Image filename: mushroom_breakthrough_chololicious.png | ||
LS-SU-0088 | BiOptimizers Mushroom Breakthrough Salted Caramel | A concentrated blend of four mushrooms and collagen. Supports brain power, skin, hair, nails, and immune health. Available in three flavors, dairy-free, with potent mushroom extracts (Lion’s Mane, Chaga, Cordyceps, Reishi). Image filename: mushroom_breakthrough_saltedcaramel.png | ||
LS-SU-0089 | BiOptimizers P3-OM 30ct | Prebiotics and Probiotics Supplements.Enhances mental clarity and focus, improves sleep and recovery, and boosts energy levels. Image filename: p3_om_30_bioptimizers.png | ||
LS-SU-0090 | BiOptimizers P3-OM 60ct | Prebiotics and Probiotics Supplements.Enhances mental clarity and focus, improves sleep and recovery, and boosts energy levels. Image filename: p3_om_60.png | ||
LS-SU-0091 | BiOptimizers P3-OM 120ct | Prebiotics and Probiotics Supplements.Enhances mental clarity and focus, improves sleep and recovery, and boosts energy levels. Image filename: p3_om_120.png | ||
LS-SU-0092 | BiOptimizers Sleep Breakthrough Tropical Dreams | Provides support for better sleep and relaxation. Image filename: sleep_breakthrough_tropicaldreams.png | ||
LS-SU-0093 | BiOptimizers Para Guardian | Para Guardian is a blend of 13 herbs and 5 digestive enzymes designed to help eliminate parasites, fungal infections, and viruses. Image filename: para_guardian_bioptimizers.png | ||
LS-SU-0094 | BiOptimizers Stress Guardian 45ct | A stress support supplement that enhances mental clarity, fosters resilience, promotes restful sleep, and supports overall well-being. Image filename: stress_guardian_bioptimizers.png | ||
LS-SU-0095 | BiOptimizers Stress Guardian 90ct | A stress support supplement that enhances mental clarity, fosters resilience, promotes restful sleep, and supports overall well-being. Image filename: stress_guardian_90.png | ||
LS-SU-0146 | Bits BEAUTYbits Small Bag | Nourish your skin, hair, and nails with toxin-free, Non-GMO spirulina tablets. Packed with collagen, protein, chlorophyll, and antioxidants, these tablets support beauty from within, reducing wrinkles, cravings, and inflammation while boosting energy. Image filename: beauty_bits_image.png | ||
LS-SU-0147 | Bits ENERGYbits Small Bag | ENERGYbits® spirulina tablets supercharge your work day and workouts by giving you steady energy, focus and endurance. These nutrient dense, antioxidant-rich, high-protein, plant-based tablets reduce hunger and improve focus without chemicals, caffeine or sugar. Image filename: energy_bits_image.png | ||
LS-SU-0148 | Bits RECOVERYbits Small Bag | Whole-food tablets with one ingredient and such concentrated nutrition they effortlessly help improve immune health, gut health, skin health, detox, biohacking, longevity, recovery (from sports, injury or alcohol) and even replace your need for vegetables. Image filename: recovery_bits_image.png | ||
LS-SU-0149 | Bits VITALITYbits Small Bag | This tablet combines 50% chlorella and 50% spirulina, the most nutrient-dense superfoods. It delivers energy, nutrition, and beauty benefits from spirulina, plus wellness, detox, and longevity benefits from chlorella. Image filename: vitality_bits_image.png | ||
LS-MO-0060 | Braintap BrainTap Headset | Combines sound and light to induce restful sleep and enhance cognitive function. Reduces stress by up to 39.5%. Connects to BrainTap app for 2000+ guided programs. Rechargeable battery lasts up to 5 hours. Image filename: braintap_image.png | ||
LS-MO-0061 | CeraTrive Cera Therapy System | FDA listed red light therapy targeting gut-brain axis for cognitive boost and longevity. Includes CERA Headband, Body Panel, Body Strap, Travel Bag, USB-C Charger, and Manual. Image filename: cerathrive_image.png | ||
LS-TE-0013 | DNA Company DNA 360 Test & Reports | Discover exactly which foods, supplements, workouts, environment, and lifestyle are right for you based on your unique DNA. Then, reach peak health by giving your body exactly what it needs. Image filename: dna360_dnacompany_image1.png | ||
LS-SU-0060 | DoNotAge Pure D3, K2 & Magnesium | Our Pure Vitamin D3, K2 & Magnesium is the perfect blend of essentials for everyday use. This product can improve your circulation, bone health and blood flow, as well as boost your body’s immune system. Image filename: d3_k2_magnesium_dna_image.png | ||
LS-MO-0017 | DoNotAge Blue Light Blockers | Do Not Age’s Blue Light Blockers improve eye health and sleep quality. CE safety mark ensures they are created with safety in mind. Image filename: blue_light_blockers_image.png | ||
LS-SA-0007 | DoNotAge Glycine & Nac | Sample Pack - Whole Food Tablets: Contains Glycine and NAC for antioxidant production and reduced inflammation. Image filename: glycine_nac_image.png | ||
LS-SU-0058 | DoNotAge Pure CoQ10 | Pure CoQ10 supports energy production and healthy skin. Pure CoQ10 is a powerful antioxidant, it protects cells against oxidative stress and improves heart health. Image filename: coq10_dna_image.png | ||
LS-SU-0059 | DoNotAge Pure NMN 500mg | Pure NMN boosts NAD, reduces physical and neurological decline. One serving (two capsules) of our Pure NMN capsules consists of 1000mg of pure stabilised nicotinamide mononucleotide (NMN). This supports healthy NAD+ levels in the human body. Image filename: nmn_dna_image.png | ||
LS-SU-0061 | DoNotAge Hydrolysed Collagen Peptides | Taking Hydrolysed Collagen Peptides reduces wrinkles, promotes healthy hair & nails and improves bone density alongside enhancing muscle, tendon & ligament health. Image filename: hydrogen_collagen_peptides_dna_image.png | ||
LS-SU-0062 | DoNotAge Pure Spermidine 8mg | Spermidine has the ability to activate autophagy, which is a powerful anti-ageing process that lowers systemic inflammation and preserves NAD+ levels. Image filename: spermedine_dna_image.png | ||
LS-SU-0063 | DoNotAge Pure Omega 3 | Essential for brain and cardiovascular function, and concentrated in eyes and brain cells. DoNotAge.org Omega 3 is in triglyceride form for superior absorption compared to other forms. Image filename: omega3_dna_image.png | ||
LS-TE-0011 | DoNotAge Vitamin D & Omega-3 Test Kit | This simple at-home Vitamin D and Omega-3 test is your way to be sure you are on the right track when it comes to maintaining the right level of Vitamin D and Omega-3 in your blood. Image filename: omega3_vitamind_test_dna_image1.png | ||
LS-TE-0012 | DoNotAge Biological Age Test Kit | Epigenetic analysis means we can now determine your biological age. Your biological age tells us how old your body truly is. This is a much more accurate picture of your health than the number of candles on your birthday cake. Image filename: biological_age_test_dna_image1.png | ||
LS-SA-0011 | Energy Bits Recovery Bits | Sample Pack - Concentrated Whole Food Tablets: Improves immune, gut, skin health, and longevity; replaces the need for vegetables. Image filename: energy_bits_image.png | ||
LS-TE-0015 | Galleri / Grail Galleri Cancer Test | A comprehensive blood test for early cancer detection, identifying multiple types of cancer through advanced genomic analysis, enabling early intervention and improved outcomes. Image filename: cancer_test_galleri_image1.png | ||
LS-SU-0041 | Goldman Laboratories Liposomal Vitamin C 500 | Elevate your daily wellness routine with our cutting-edge Liposomal Vitamin C! Packed with a powerful punch of antioxidant goodness, this advanced formula ensures optimal absorption and maximum benefits for your immune system and radiant skin. Image filename: vitaminc_500mg_gl.png | ||
LS-SU-0042 | Goldman Laboratories Liposomal Vitamin C 250 | Enhance your daily wellness ritual with our innovative Liposomal Vitamin C! Infused with potent antioxidants, this advanced formula guarantees superior absorption, delivering maximum benefits for both your immune system and skin radiance. Image filename: vitaminc_250mg_gl.png | ||
LS-SU-0043 | Goldman Laboratories Liposomal Vitamin D | Advanced formula with liposomal delivery for optimal absorption. Combines Vitamin D3 for bone health with Vitamin K2 and C for enhanced immune support. Image filename: vitamind_gl.png | ||
LS-SU-0044 | Goldman Laboratories Liposomal Glutathione | Cutting-edge formula with liposomal delivery for maximum absorption. Promotes detoxification and supports a robust immune system with the master antioxidant. Image filename: liposomal_glutahtion_gl.png | ||
LS-SU-0045 | Goldman Laboratories Lipsomal Magnesium B | Features bioavailable magnesium forms and organic silicon for optimal absorption and digestive tolerance. Supports collagen synthesis, bone health, and mood regulation with Vitamin B6. Image filename: liposomal_magnesium_gl.png | ||
LS-SU-0046 | Goldman Laboratories Liposomal Quercetine | Potent antioxidant with liposomal delivery for optimal absorption. Offers anti-inflammatory, cardiovascular, and neuroprotective benefits from various plant sources. Image filename: liposomal_quercetine_gl.png | ||
LS-SU-0047 | Goldman Laboratories Liposomal Curcuminoids | Combines anti-inflammatory curcuminoids with immune-boosting Vitamin C. Liposomal delivery ensures targeted and efficient absorption to soothe joints and combat inflammation. Image filename: liposomal_curcuminoids_gl.png | ||
LS-SU-0048 | Goldman Laboratories Liposomal CoQ10 | Advanced fusion with liposomal encapsulation for optimal absorption. Supports cardiovascular health, immune function, and overall vitality with CoQ10 and Vitamin C. Image filename: liposomal_coq10_gl.png | ||
LS-SU-0049 | Goldman Laboratories Liposomal Zinc blend | Comprehensive formula with zinc salts, L-carnitine, Vitamin E, manganese, and selenium. Supports immune strength, energy metabolism, skin health, and cardiovascular well-being. Image filename: zinc_gl.png | ||
